<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varun on the Web &#187; Web</title>
	<atom:link href="http://varunkrish.com/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://varunkrish.com</link>
	<description>Web Technologist Blog</description>
	<lastBuildDate>Sun, 04 Jul 2010 15:20:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Project Management</title>
		<link>http://varunkrish.com/web-project-management.html</link>
		<comments>http://varunkrish.com/web-project-management.html#comments</comments>
		<pubDate>Wed, 08 Aug 2007 10:17:44 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://varunkrish.com/web-project-management.html</guid>
		<description><![CDATA[Managing a Web Project is a challenging task. IM not talking about the Project Manager&#8217;s role alone.Consider every Individual in the Process, rite from the Client to the Developer.
The hierarchy below is pretty common for any web based project.

Customer
Project Manager
Technical Lead
Senior and Junior Developers

Each person has some amount of responsiblity on his shoulders. And its [...]]]></description>
		<wfw:commentRss>http://varunkrish.com/web-project-management.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Akamai CDN Prices &#8211; the Battle Continues</title>
		<link>http://varunkrish.com/akamai-cdn-prices-the-battle-continues.html</link>
		<comments>http://varunkrish.com/akamai-cdn-prices-the-battle-continues.html#comments</comments>
		<pubDate>Wed, 08 Aug 2007 06:10:40 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://varunkrish.com/akamai-cdn-prices-the-battle-continues.html</guid>
		<description><![CDATA[The Content Delivery Network Market is hotter than ever now. The number of websites delivering content to a Global Audience is on the rise.
I came across an interesting post my Om Malik in this context.
Akamai Technologies (AKAM) has lost over $3 billion in market cap in the last one month due to increased costs and [...]]]></description>
		<wfw:commentRss>http://varunkrish.com/akamai-cdn-prices-the-battle-continues.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google answers unicorn horn question</title>
		<link>http://varunkrish.com/google-answers-unicorn-horn-question.html</link>
		<comments>http://varunkrish.com/google-answers-unicorn-horn-question.html#comments</comments>
		<pubDate>Mon, 06 Aug 2007 06:47:18 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://varunkrish.com/google-answers-unicorn-horn-question.html</guid>
		<description><![CDATA[You must have heard of Google Calculator . You can type math expressions in the query and get the result.
Now try this link 
Only Unicorn
But you will see no answer for a Bull , Ox, Rhino or any other creature
Google programmers are known to have some sense of humor. 
Really funny.]]></description>
		<wfw:commentRss>http://varunkrish.com/google-answers-unicorn-horn-question.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft.com running Windows Server 2008 and IIS 7.0</title>
		<link>http://varunkrish.com/microsoftcom-running-windows-server-2008-and-iis-70.html</link>
		<comments>http://varunkrish.com/microsoftcom-running-windows-server-2008-and-iis-70.html#comments</comments>
		<pubDate>Sun, 08 Jul 2007 16:14:50 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[IIS/7.0]]></category>
		<category><![CDATA[Windows-Server-2008]]></category>

		<guid isPermaLink="false">http://varunkrish.com/microsoftcom-running-windows-server-2008-and-iis-70.html</guid>
		<description><![CDATA[Windows Server 2003 is old . Over 4 years old. Looks like the folks at Microsoft are testing out Windows Server 2008 at their main site
This was the info  i got from the HTTP response of the site

X-AspNet-Version	2.0.50727
Windows Server 2008  	 Microsoft-IIS/7.0
]]></description>
		<wfw:commentRss>http://varunkrish.com/microsoftcom-running-windows-server-2008-and-iis-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Safari comes to windows</title>
		<link>http://varunkrish.com/apple-safari-comes-to-windows.html</link>
		<comments>http://varunkrish.com/apple-safari-comes-to-windows.html#comments</comments>
		<pubDate>Wed, 13 Jun 2007 17:12:31 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://varunkrish.com/apple-safari-comes-to-windows.html</guid>
		<description><![CDATA[ Safari 3 Public Beta for Windows XP/Vista and Mac is available for download
head straight to the safari download page
The WinXP install is about 8MB
Can&#8217;t wait to try out the new browser.
Wow the competition can&#8217;t get any hotter ]]></description>
		<wfw:commentRss>http://varunkrish.com/apple-safari-comes-to-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended XHTML and CSS Practices</title>
		<link>http://varunkrish.com/css-best-practices.html</link>
		<comments>http://varunkrish.com/css-best-practices.html#comments</comments>
		<pubDate>Wed, 30 May 2007 07:47:27 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://varunkrish.com/css-best-practices.html</guid>
		<description><![CDATA[1.Divitis , Classitis, Tagitis
Please think twice before adding a tag to the page.
Bad code

&#160;
&#60;div id=&#34;header&#34;&#62;
&#160;
&#60;div class=&#34;headerTop&#34;&#62;
&#60;h2 class=&#34;headerTxt&#34;&#62;Site Name&#60;/h2&#62;
&#60;/div&#62;
&#160;
&#60;div class=&#34;headerTagline&#34;&#62;
&#60;span class=&#34;tagline&#34;&#62;tagline&#60;/span&#62;
&#60;/div&#62;
&#160;
&#60;/div&#62;

Better Way

&#160;
&#60;div id=&#34;header&#34;&#62;
&#60;h2&#62;Site Name&#60;/h2&#62;
&#60;span class=&#34;tagline&#34;&#62;tagline&#60;/span&#62;
&#60;/div&#62;

2.Tables are okay for tabular data
I see some times that web developers are so passionate about divs and table less designs that they try to fake a table using divs (I was [...]]]></description>
		<wfw:commentRss>http://varunkrish.com/css-best-practices.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I am on TV talking about Mobile Blogging</title>
		<link>http://varunkrish.com/i-am-on-tv-talking-about-mobile-blogging.html</link>
		<comments>http://varunkrish.com/i-am-on-tv-talking-about-mobile-blogging.html#comments</comments>
		<pubDate>Fri, 27 Apr 2007 05:58:14 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[fonearena]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://varunkrish.com/i-am-on-tv-talking-about-mobile-blogging.html</guid>
		<description><![CDATA[NDTV wanted to do a feature on Mobile Blogging.So they contacted me through Kiruba.
The reporter and the crew came to my place on Wednesday evening after I was back from work.
I spoke about Mobile Blogging  , MoMo Chennai and other related stuff.
Really excited about it   
The story is up on Ndtv&#8217;s website
Hope [...]]]></description>
		<wfw:commentRss>http://varunkrish.com/i-am-on-tv-talking-about-mobile-blogging.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CakePHP India</title>
		<link>http://varunkrish.com/cakephp-india.html</link>
		<comments>http://varunkrish.com/cakephp-india.html#comments</comments>
		<pubDate>Sun, 25 Mar 2007 15:54:40 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cakephp]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://varunkrish.com/cakephp-india.html</guid>
		<description><![CDATA[CakePHP is a pretty new and decent PHP framework which works well with both  PHP4 and 5.
I have been trying to build something using CakePHP and ran into trouble a lot of times as the Documentation is poor.
Any one in India who has tried CakePHP ?]]></description>
		<wfw:commentRss>http://varunkrish.com/cakephp-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Premier Edition 50 USD per account per year</title>
		<link>http://varunkrish.com/google-apps-premier-edition-50-usd-per-account-per-year.html</link>
		<comments>http://varunkrish.com/google-apps-premier-edition-50-usd-per-account-per-year.html#comments</comments>
		<pubDate>Sat, 24 Feb 2007 17:24:29 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://varunkrish.com/google-apps-premier-edition-50-usd-per-account-per-year.html</guid>
		<description><![CDATA[Is Google going to revive the paid mail service market ?
The signup page shows 
$50/user/year, billed annually. You can add more later, if you like.
 Google Apps]]></description>
		<wfw:commentRss>http://varunkrish.com/google-apps-premier-edition-50-usd-per-account-per-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job in IITM for Web Service Developer</title>
		<link>http://varunkrish.com/job-in-iitm-for-web-service-developer.html</link>
		<comments>http://varunkrish.com/job-in-iitm-for-web-service-developer.html#comments</comments>
		<pubDate>Sat, 10 Feb 2007 14:42:14 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://varunkrish.com/job-in-iitm-for-web-service-developer.html</guid>
		<description><![CDATA[IITM, along with Texas Instruments is working on a very intuitive platform that will form as the communication hub for people across rural and urban India. It is part of the belief that, the way to cross the digital divide is to grant equal opportunities for all, and the bridge will close by itself.
We are [...]]]></description>
		<wfw:commentRss>http://varunkrish.com/job-in-iitm-for-web-service-developer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
