<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varun on the Web &#187; ab</title>
	<atom:link href="http://varunkrish.com/tag/ab/feed" rel="self" type="application/rss+xml" />
	<link>http://varunkrish.com</link>
	<description>Web Technologist Blog</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL lands $18.5 million in third round</title>
		<link>http://varunkrish.com/mysql-lands-185-million-in-third-round.html</link>
		<comments>http://varunkrish.com/mysql-lands-185-million-in-third-round.html#comments</comments>
		<pubDate>Mon, 13 Feb 2006 21:09:04 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql5]]></category>
		<category><![CDATA[mysql5.1]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[stored]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://varun.vk123.com/2006/02/13/mysql-lands-185-million-in-third-round/</guid>
		<description><![CDATA[News.com says that Open-source database company MySQL said it has secured $18.5 million in series C funding, a round led by Institutional Venture Partners. The total venture investment in the company, which has operations in Sweden and Cupertino, Calif., is about $39 million.
 The money will be used to fund the company&#8217;s growth, product development [...]]]></description>
		<wfw:commentRss>http://varunkrish.com/mysql-lands-185-million-in-third-round.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views in MySQL 5 &#8211; an overview</title>
		<link>http://varunkrish.com/views-in-mysql-5-an-overview.html</link>
		<comments>http://varunkrish.com/views-in-mysql-5-an-overview.html#comments</comments>
		<pubDate>Sun, 22 Jan 2006 11:51:05 +0000</pubDate>
		<dc:creator>varun krishnan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql5]]></category>
		<category><![CDATA[mysql5.1]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[stored]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://varun.vk123.com/2006/01/22/views-in-mysql-5-an-overview/</guid>
		<description><![CDATA[Views have been introduced MySql. Lets see how they can be created and used.
Views are nothing but subset of a table in a database.
You may not want all tabular data for a particular purpose. You may want to certain users not to see some part of the tabular data.
Views comes to your rescue in such [...]]]></description>
		<wfw:commentRss>http://varunkrish.com/views-in-mysql-5-an-overview.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
